Data in the News
- Mar 04 2010 | Press Release | 16 Finalists Announced in Phase 1 of Race to the Top Competition Finalists to Present in Mid-March; Winners Announced in Early April
- Feb 19 2010 | Article | Sharing student data from pre-K through college is key
- Feb 17 2010 | Article | Roseburg educator rewarded for DATA drive
- Feb 01 2010 | Article | Oregonian named best in nation at getting schools, teachers to use data
- Jan 30 2010 | Article | Illinois State Superintendent honored for collaborative efforts to build student data system
- Jan 29 2010 | Press Release | Data Quality Campaign Announces Winners of Annual Leadership Award: Four Illinois Policymakers Receive DQC 2009 Leadership Award
- Jan 29 2010 | Press Release | Data Quality Campaign Announces Winners of Annual Leadership Award: Mickey Garrison, Director of School Improvement, Oregon Education Enterprise Steering Committee, Receives DQC 2009 Leadership Award
- Jan 29 2010 | Press Release | Data Quality Campaign Announces Winners of Annual Leadership Award: Superintendent Peter Gorman, Charlotte-Mecklenburg Schools, Receives DQC 2009 Leadership Award
- Jan 29 2010 | Press Release | Data Quality Campaign Releases First National Overview Of State Efforts to Ensure the Effective Use of Education Data
- Jan 29 2010 | Article | States Said to Lag in Using Data Systems Well
- Jan 29 2010 | Article | Gorman, CMS get national data award
- Jan 29 2010 | Article | Arkansas gets kudos for use of data
- Jan 29 2010 | Press Release | Gorman wins Data Quality Campaign award
- Jan 29 2010 | Press Release | State Superintendent honored for collaborative efforts to build student data system
- Jan 29 2010 | Article | States Collect Information on Students, Report Says, but Don't Use It Enough
- Jan 29 2010 | Press Release | Statement from Randi Weingarten, President, American Federation of Teachers, On New Reports Assessing States’ Education Systems
- Jan 29 2010 | Press Release | Oregon school leader receives national award for data work
- Jan 07 2010 | Article | State Program’s Aim: Success for Students
- Jan 06 2010 | Article | N.J. education commissioner unveils system tying student performance to teacher evaluations
- Jan 01 2010 | Article | A Q and A With Albert Wat of Pre-K Now
- Dec 21 2009 | Article | States Struggle to Stitch Together Pre-K-20 Data
- Dec 05 2009 | Article | Tennessee recognized for education data collecting methods
- Dec 02 2009 | Press Release | Georgia Receives High Marks for Educational Data System
- Dec 01 2009 | Press Release | SREB States Among Nation’s Leaders in Student-Data Systems
- Dec 01 2009 | Article | Survey Shows State Makes Progress In Developing Quality Student Data System

