Social Services Data Systems
Multiple agencies, including child welfare, health, and early learning, seek to improve child outcomes, but they often pursue these goals in isolation, with little information and few data systems bridging these supportive service systems. For a variety of reasons, including actual or perceived barriers under state and federal privacy laws, agencies often are reluctant to share information needed to improve educational outcomes. However, improving educational outcomes for each student requires an increasingly comprehensive picture of student services and outcomes across systems.
| Resource | Organization | Topic | Type | Date |
|---|---|---|---|---|
| Linking Data Across Agencies: States That Are Making It Work | Accountability & Continuous Improvement,Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,FERPA,Access & Use of Data,Governance Plans,MOUs/Agreement,Interoperability,Common Data Standards,Workforce Data Systems | Policy Brief | 03/2010 | |
| Sharing Health Care Information for Children in Foster Care | Judicial Council of California | Social Services Data Systems,P-20 Alignment,FERPA | Research Report | 02/2010 |
| Sharing Education Information for Children in Foster Care | Judicial Council of California | Social Services Data Systems,P-20 Alignment,FERPA | Research Report | 02/2010 |
| Sharing Mental Health Care Information for Children in Foster Care | Judicial Council of California | Social Services Data Systems,P-20 Alignment,FERPA | Research Report | 02/2010 |
| Sharing Substance Abuse Treatment Information for Children in Foster Care | Judicial Council of California | Social Services Data Systems,P-20 Alignment,FERPA | Research Report | 02/2010 |
| Linking Data Across Agencies: States That Are Making It Work--PowerPoint | Accountability & Continuous Improvement,Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,FERPA,Access & Use of Data,Governance Plans,MOUs/Agreement,Interoperability,Common Data Standards,Workforce Data Systems | MOU | 11/2009 | |
| Measuring the Education Pipeline: Common Data Elements Indicating Readiness, Transition and Success | Longitudinal Data System,Accountability & Continuous Improvement,Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,American Recovery and Reinvestment Act (ARRA) | Tool | 09/2009 | |
| DQC Comments on the Race to the Top Fund | Early Warning Indicator Systems,Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,FERPA,Professional Development,Reporting and Analysis,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA) | Tool | 08/2009 | |
| D.C. School Database Is Behind Schedule | Washington Post | Accountability & Continuous Improvement,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,Data Warehouses,American Recovery and Reinvestment Act (ARRA) | Article | 08/2009 |
| Maryland Memorandum of Understanding on Data Sharing | Maryland Department of Education | Social Services Data Systems,P-20 Alignment,MOUs/Agreement | MOU | 08/2009 |
| Early Childhood Data - State Legislation | Academic Growth,Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,Data Warehouses,Reporting and Analysis,Data System Funding,Governance Plans,MOUs/Agreement | MOU | 07/2009 | |
| Counting What Counts: Taking Results Seriously for Vulnerable Children and Families | Kids Count | Accountability & Continuous Improvement,Social Services Data Systems | Research Report | 07/2009 |
| Bill LD 1356 | Maine Legislature | P-20 Data Systems,Social Services Data Systems,FERPA,Data Governance,Security | Legislation | 06/2009 |
| Early Learning In State Fiscal Stabilization Fund Commitments | Education Counsel | Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,Access & Use of Data,Federal Guidance | Policy Brief | 06/2009 |
| Bill SB 1828 | Illinois Legislature | P-20 Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,Data Warehouses,Data Governance,MOUs/Agreement,Common Data Standards | MOU | 06/2009 |
| Massachusetts Child and Youth Readiness Cabinet Statewide Integrated Data Sharing System: Strategice Plan | Massachusetts Child and Youth Readiness Cabinet | Graduation and Dropout Rates,Early Warning Indicator Systems,Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,Reporting and Analysis,Interoperability,Workforce Data Systems | Tool | 06/2009 |
| Opportunities to Incorporate Young Child Data into Statewide Longitudinal Data Systems through American Recovery and Reinvestment Act (ARRA) Funding | Build Initiative | Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,IES SLDS,Interoperability,American Recovery and Reinvestment Act (ARRA) | Policy Brief | 04/2009 |
| Framework for a Comprehensive Education Data System in California | California Department Of Education | Accountability & Continuous Improvement,Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,Professional Development,Data Quality,Connecting Student & Teacher Data,Workforce Data Systems | Research Report | 12/2008 |
| Joint Memorandum to Educational and DSHS/Children’s Administration Personnel regarding Foster Youth | Washington Department of Social and Health Services | Social Services Data Systems,MOUs/Agreement | MOU | 10/2008 |
| The Data Tells A Story | Washington Department of Social and Health Services | Social Services Data Systems,P-20 Alignment | Presentation | 08/2008 |
| Creating Critical Linkages between Education and Other Vital Services to Improve Child Welfare | Early Childhood Data Systems,Social Services Data Systems | Meeting Materials | 09/2007 | |
| Linking Education and Social Services Data to Improve Child Welfare | Early Childhood Data Systems,Social Services Data Systems | Policy Brief | 09/2007 | |
| Creating Critical Linkages between Education and Other Vital Services to Improve Child Welfare (PowerPoint Presentation) | Early Childhood Data Systems,Social Services Data Systems | Meeting Materials | 09/2007 | |
| An Overview of State-Level Data on Child Well-Being Available through the Federal Statistical System | Child Trends | Graduation and Dropout Rates,Academic Growth,Early Childhood Data Systems,Social Services Data Systems,Interoperability | Research Report | 05/2007 |
| 70-3-162: Enrollment | Oklahoma Legislature | Social Services Data Systems,P-20 Alignment | Legislation | 07/2005 |

