Portals
Portals enable the state to provide each stakeholder group with access to a variety of reports and datasets based on their particular role and/or responsibility with regard to student and school data.
| Resource | Organization | Topic | Type | Date |
|---|---|---|---|---|
| Transforming Education into an Information-Based Sector | Portals,District-State Connections | Presentation | 04/2010 | |
| Crowdsourcing Education Data | Arkansas Department Of Education | Access & Use of Data,Portals | Presentation | 03/2010 |
| An Education Management Information System: The Knox Model | Knox County Schools | Access & Use of Data,Portals,Reporting and Analysis | Presentation | 03/2010 |
| What Does Role-Based Access Look Like? Examples from States | Portals | Policy Brief | 03/2010 | |
| How to Provide Timely and Secure Data Access: the State and District Perspective - Webcast | Access & Use of Data,Portals | Webinar | 03/2010 | |
| Bill H.B. 70a | New Mexico Legislature | Accountability & Continuous Improvement,P-20 Alignment,Portals,Professional Development,Governance Plans,Security | Legislation | 02/2010 |
| Bill H.B. 70a - Bill Analysis | New Mexico Legislature | Accountability & Continuous Improvement,P-20 Alignment,Portals,Professional Development,Governance Plans,Security | Legislation | 02/2010 |
| Statewide Longitudinal Data Systems Grant Applications Summary of Key Findings | Early Childhood Data Systems,Postsecondary Data Systems,P-20 Alignment,Portals,District-State Connections,IES SLDS,Governance Plans,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA),Workforce Data Systems | Tool | 11/2009 | |
| Michael & Susan Dell Foundation Gives $10 Million to State | Austin American Statesman | Accountability & Continuous Improvement,Portals,Reporting and Analysis,District-State Connections,Interoperability,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA) | Article | 09/2009 |
| Michael & Susan Dell Foundation Invests $10M in Data Initiative in Texas to Improve Student Achievement Statewide | Michael & Susan Dell Foundation | Accountability & Continuous Improvement,Portals,Reporting and Analysis,District-State Connections,Interoperability,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA) | Press Release | 09/2009 |
| Arizona P-20 Coordinating Council: SLDS Task Force Meeting | Arizona Office of the Governor | Academic Growth,Early Childhood Data Systems,Postsecondary Data Systems,High School Feedback Reports,P-20 Alignment,Portals,Data Warehouses,Reporting and Analysis,IES SLDS,Data Quality,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA),Workforce Data Systems | Presentation | 09/2009 |
| Race to the Top: P-20 Longitudinal Data Systems | Achieve, Inc. | Academic Growth,Early Warning Indicator Systems,Postsecondary Data Systems,High School Feedback Reports,P-20 Alignment,Portals,Professional Development,Reporting and Analysis,American Recovery and Reinvestment Act (ARRA) | Policy Brief | 09/2009 |
| DQC Comments on the Statewide Fiscal Stabilization Fund | Early Warning Indicator Systems,Early Childhood Data Systems,Postsecondary Data Systems,P-20 Alignment,Portals,Professional Development,Reporting and Analysis,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA) | Tool | 08/2009 | |
| DQC Annual Survey - Webinar Pre-Launch | Longitudinal Data System,P-20 Data Systems,Portals,Data Warehouses,Professional Development,Reporting and Analysis | Webinar | 08/2009 | |
| State Fiscal Stabilization Fund: Summary of Proposed Data and Information Requirements | U.S. Department Of Education | Academic Growth,Portals,Connecting Student & Teacher Data,Federal Guidance | Legislation | 07/2009 |
| Race to the Top Fund: Notice of Proposed Priorities | U.S. Department Of Education | Longitudinal Data System,Graduation and Dropout Rates,Academic Growth,P-20 Alignment,Portals,Professional Development,Reporting and Analysis,District-State Connections,Data System Funding,ARRA Education & Data,Federal Guidance,Additional Funding | Legislation | 07/2009 |
| DQC Preliminary Analysis of the Race to the Top Fund | Longitudinal Data System,Graduation and Dropout Rates,Academic Growth,P-20 Alignment,Portals,Professional Development,Reporting and Analysis,District-State Connections,Data System Funding,Connecting Student & Teacher Data,ARRA Education & Data,Federal Guidance,Workforce Data Systems | Research Report | 07/2009 | |
| A Briefing Prepared for the 2009 Governors Education Symposium | National Governors Association | P-20 Alignment,Portals,ARRA Education & Data | Policy Brief | 06/2009 |
| Leadership Key to Creating Data Systems | Education Week | Longitudinal Data System,Portals,Data Warehouses,Professional Development | Article | 06/2009 |
| Web Site Lets Parents Track Data on Students | New York Times | Access & Use of Data,Portals | Article | 05/2009 |
| A $100 Billion Question: How Best to Fix the Schools? | Washington Post | Portals,ARRA Education & Data | Article | 05/2009 |
| Smart Options: Investing the Recovery Funds for Student Success, Supplmental Resource | Coalition for Student Achievement | P-20 Alignment,Portals,Professional Development,Data Quality,Interoperability,Connecting Student & Teacher Data,ARRA Education & Data,Additional Funding | Policy Brief | 05/2009 |
| Multiple Purposes for Measuring Quality in Early Childhood Settings: Implications for Collecting and Communicating Information on Quality | Child Trends | P-20 Data Systems,Early Childhood Data Systems,Portals,Professional Development,Reporting and Analysis | Policy Brief | 05/2009 |
| IES SLDS Features: FY 2006|FY 2007|FY 2009 | Institute Of Education Sciences | Graduation and Dropout Rates,Early Childhood Data Systems,Postsecondary Data Systems,P-20 Alignment,Portals,Data Warehouses,Professional Development,IES SLDS,Governance Plans,Data Quality,Security,Interoperability,Connecting Student & Teacher Data | Tool | 05/2009 |
| Data-Driven Districts: Building the Culture and Capacity To Improve Student Achievement | Portals,Data Warehouses,Professional Development,Reporting and Analysis,District-State Connections,Data Governance,Interoperability | Policy Brief | 04/2009 |

