Data Warehouses
State policymakers and educators need a data system that not only links student records over time and across databases, but also makes it easy for users to access the data housed within. Robust data warehouses (i.e., a storage facility for many datasets culled from a variety of sources including student enrollment, program participation, teacher data, etc.) are vital for providing useable information to all education stakeholders.
| Resource | Organization | Topic | Type | Date |
|---|---|---|---|---|
| DQC State Legislative Analysis | Early Childhood Data Systems,Postsecondary Data Systems,High School Feedback Reports,P-20 Alignment,Data Warehouses,Professional Development,Governance Plans,Security,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA) | Legislation | 04/2010 | |
| DQC Comments on the Investing in Innovation Fund | Data Warehouses,Professional Development,District-State Connections,Governance Plans,American Recovery and Reinvestment Act (ARRA),Common Data Standards | Tool | 11/2009 | |
| Arizona P-20 Coordinating Council: SLDS Task Force Meeting | Arizona Office of the Governor | Academic Growth,Early Childhood Data Systems,Postsecondary Data Systems,High School Feedback Reports,P-20 Alignment,Portals,Data Warehouses,Reporting and Analysis,IES SLDS,Data Quality,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA),Workforce Data Systems | Presentation | 09/2009 |
| State Educational Agencies Form Partnership to Make P-20 Data System Information Available for Reporting, Analysis and Research | Kentucky Education and Workforce Development Cabinet | Early Childhood Data Systems,Postsecondary Data Systems,P-20 Alignment,Data Warehouses,Reporting and Analysis,Connecting Student & Teacher Data | Press Release | 08/2009 |
| D.C. School Database Is Behind Schedule | Washington Post | Accountability & Continuous Improvement,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,Data Warehouses,American Recovery and Reinvestment Act (ARRA) | Article | 08/2009 |
| DQC Annual Survey: Pre-Launch Presentation | Longitudinal Data System,P-20 Data Systems,Access & Use of Data,Data Warehouses,Professional Development,Reporting and Analysis,Data Governance,Connecting Student & Teacher Data | Presentation | 08/2009 | |
| DQC Annual Survey - Webinar Pre-Launch | Longitudinal Data System,P-20 Data Systems,Portals,Data Warehouses,Professional Development,Reporting and Analysis | Webinar | 08/2009 | |
| Early Childhood Data - State Legislation | Academic Growth,Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,Data Warehouses,Reporting and Analysis,Data System Funding,Governance Plans,MOUs/Agreement | MOU | 07/2009 | |
| Bill SB 1828 | Illinois Legislature | P-20 Alignment,FERPA,Data Warehouses | Legislation | 07/2009 |
| Enthusiasm Builds for Data Systems | Education Week | Accountability & Continuous Improvement,P-20 Data Systems,P-20 Alignment,Data Warehouses,Data System Funding,IES SLDS,American Recovery and Reinvestment Act (ARRA) | Article | 06/2009 |
| Leadership Key to Creating Data Systems | Education Week | Longitudinal Data System,Portals,Data Warehouses,Professional Development | Article | 06/2009 |
| Florida Schools Steer by Numbers | Education Week | Data Warehouses,Reporting and Analysis | Article | 06/2009 |
| Bill SB 1828 | Illinois Legislature | P-20 Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,Data Warehouses,Data Governance,MOUs/Agreement,Common Data Standards | MOU | 06/2009 |
| A Brief Overview of the Census Bureau's Local Employment Dynamics Web-Based Tools | Workforce One | Access & Use of Data,Data Warehouses,Data Governance,Interoperability,Common Data Standards,Workforce Data Systems | Presentation | 05/2009 |
| *The Oregon Data Project Summary | Oregon Department of Education | Access & Use of Data,Data Warehouses,Professional Development,Reporting and Analysis,Data System Funding,IES SLDS | Research Report | 05/2009 |
| IES SLDS Features: FY 2006|FY 2007|FY 2009 | Institute Of Education Sciences | Graduation and Dropout Rates,Early Childhood Data Systems,Postsecondary Data Systems,P-20 Alignment,Portals,Data Warehouses,Professional Development,IES SLDS,Governance Plans,Data Quality,Security,Interoperability,Connecting Student & Teacher Data | Tool | 05/2009 |
| Data-Driven Districts: Building the Culture and Capacity To Improve Student Achievement | Portals,Data Warehouses,Professional Development,Reporting and Analysis,District-State Connections,Data Governance,Interoperability | Policy Brief | 04/2009 | |
| Student Teacher Accountability Reporting System | New Mexico Public Education Department | Data Warehouses,Reporting and Analysis | Presentation | 03/2009 |
| Texas Data Collection, Analysis and Reporting Systems Investigation (TDCARSI) Issues and Recommendations | Texas Education Agency | P-20 Data Systems,P-20 Alignment,FERPA,Access & Use of Data,Portals,Data Warehouses,Reporting and Analysis,District-State Connections,Data Governance,Governance Plans,Data Quality,Interoperability,Connecting Student & Teacher Data | Research Report | 01/2009 |
| New Statewide Student Information System RFP--Mississippi | Mississippi Department of Education | P-20 Alignment,Data Warehouses,Reporting and Analysis | Presentation | 11/2008 |
| Aligning P-12 and Postsecondary Data Systems--Florida | Florida Department of Education | P-20 Alignment,Data Warehouses,MOUs/Agreement,Interoperability | MOU | 11/2008 |
| Student Privacy and Longitudinal Data Systems: What are the Issues and How Do We Keep Moving Forward? | Longitudinal Data System,FERPA,Data Warehouses | Webinar | 08/2008 | |
| How Can My State Benefit from an Educational Data Warehouse? | Data Warehouses | Policy Brief | 09/2007 | |
| Connecting Policy and Data: What Legislators Need to Know About State Education Data Systems | Council Of Chief State School Officers | Longitudinal Data System,Data Warehouses | Policy Brief | 06/2007 |
| Kentucky Education Network (KEN) Applications Subcommittee Work Group on P-20 Data Warehouse | Kentucky Education Network | P-20 Alignment,Data Warehouses | Meeting Materials | 05/2007 |

