Professional Development
Just as collecting the data alone is not enough to improve student achievement, making the data available to educators is not sufficient to drive data use. If teachers and principals, journalists, researchers and advocates, and the general public have not been trained to access, analyze, interpret and use the information appropriately, the new system likely will not lead to the desired changes in student achievement. Professional development and tutorials should be available in multiple formats in a variety of venues.
Recommended Resources
DQC suggests these resources as foundational to understanding this topic.
| Resource | Organization | Topic | Type | Date |
|---|---|---|---|---|
| Data Driven: A Statewide Grant Turns Test Scores Into Teaching Strategies | Oregon Education Association | Access & Use of Data,Professional Development | Article | 06/2010 |
| The WRITE Stuff | Blue Mountain Eagle - Oregon | Access & Use of Data,Professional Development | Article | 06/2010 |
| DQC State Legislative Analysis | Early Childhood Data Systems,Postsecondary Data Systems,High School Feedback Reports,P-20 Alignment,Data Warehouses,Professional Development,Governance Plans,Security,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA) | Legislation | 04/2010 | |
| Policy Highlights from Tennessee’s Race to the Top Application: Significant Reforms Found | Education Consumers Foundation | Early Warning Indicator Systems,P-20 Data Systems,Access & Use of Data,Professional Development,American Recovery and Reinvestment Act (ARRA) | Policy Brief | 04/2010 |
| Arkansas - DQC Action 9 | Arkansas Department Of Education | Professional Development | Presentation | 03/2010 |
| *The Oregon DATA Project: "Direct Access to Achievement" | Oregon Department of Education | Professional Development | Presentation | 03/2010 |
| Louisiana - DQC Action 9 | Louisiana Department of Education | Professional Development | Presentation | 03/2010 |
| Kansas - Teacher Education and Licensure | Kansas State Department of Education | Professional Development | Presentation | 03/2010 |
| Action 9: State Efforts to Build the Capacity of Educators to Use Data | Professional Development | Presentation | 03/2010 | |
| Building an Early Childhood Professional Development System | National Governors Association | Early Childhood Data Systems,Professional Development | Policy Brief | 03/2010 |
| Bill H.B. 70a | New Mexico Legislature | Accountability & Continuous Improvement,P-20 Alignment,Portals,Professional Development,Governance Plans,Security | Legislation | 02/2010 |
| Bill H.B. 70a - Bill Analysis | New Mexico Legislature | Accountability & Continuous Improvement,P-20 Alignment,Portals,Professional Development,Governance Plans,Security | Legislation | 02/2010 |
| White Paper 2009: The Promise of Proficiency | Center For American Progress | Academic Growth,Postsecondary Data Systems,P-20 Alignment,Professional Development,Reporting and Analysis | Research Report | 12/2009 |
| DQC Comments on the Investing in Innovation Fund | Data Warehouses,Professional Development,District-State Connections,Governance Plans,American Recovery and Reinvestment Act (ARRA),Common Data Standards | Tool | 11/2009 | |
| D.C. Teacher Ratings Stress Better Test Scores | Washington Post | Academic Growth,Professional Development,Connecting Student & Teacher Data | Article | 10/2009 |
| Race to the Top: P-20 Longitudinal Data Systems | Achieve, Inc. | Academic Growth,Early Warning Indicator Systems,Postsecondary Data Systems,High School Feedback Reports,P-20 Alignment,Portals,Professional Development,Reporting and Analysis,American Recovery and Reinvestment Act (ARRA) | Policy Brief | 09/2009 |
| Using Student Achievement Data to Support Instructional Decision Making | Institute Of Education Sciences | Longitudinal Data System,Academic Growth,Professional Development,District-State Connections,Governance Plans | Research Report | 09/2009 |
| DQC Comments on the Race to the Top Fund | Early Warning Indicator Systems,Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,FERPA,Professional Development,Reporting and Analysis,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA) | Tool | 08/2009 | |
| DQC Comments on the Statewide Fiscal Stabilization Fund | Early Warning Indicator Systems,Early Childhood Data Systems,Postsecondary Data Systems,P-20 Alignment,Portals,Professional Development,Reporting and Analysis,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA) | Tool | 08/2009 | |
| DQC Annual Survey: Pre-Launch Presentation | Longitudinal Data System,P-20 Data Systems,Access & Use of Data,Data Warehouses,Professional Development,Reporting and Analysis,Data Governance,Connecting Student & Teacher Data | Presentation | 08/2009 | |
| DQC Annual Survey - Webinar Pre-Launch | Longitudinal Data System,P-20 Data Systems,Portals,Data Warehouses,Professional Development,Reporting and Analysis | Webinar | 08/2009 | |
| Race to the Top Fund: Notice of Proposed Priorities | U.S. Department Of Education | Longitudinal Data System,Graduation and Dropout Rates,Academic Growth,P-20 Alignment,Portals,Professional Development,Reporting and Analysis,District-State Connections,Data System Funding,ARRA Education & Data,Federal Guidance,Additional Funding | Legislation | 07/2009 |
| DQC Preliminary Analysis of the Race to the Top Fund | Longitudinal Data System,Graduation and Dropout Rates,Academic Growth,P-20 Alignment,Portals,Professional Development,Reporting and Analysis,District-State Connections,Data System Funding,Connecting Student & Teacher Data,ARRA Education & Data,Federal Guidance,Workforce Data Systems | Research Report | 07/2009 | |
| Leadership Key to Creating Data Systems | Education Week | Longitudinal Data System,Portals,Data Warehouses,Professional Development | Article | 06/2009 |
| *The Oregon Data Project Summary | Oregon Department of Education | Access & Use of Data,Data Warehouses,Professional Development,Reporting and Analysis,Data System Funding,IES SLDS | Research Report | 05/2009 |

