IES SLDS
The U.S. Department of Educations Institute of Education Sciences (IES) Statewide Longitudinal Data Systems Grant Program has been a core part of the investment in state capacity and political will to build data systems. The IES SLDS program began granting awards to states in 2005 in an effort to help states build capacity and political will to develop and enhance student longitudinal data systems. In November of 2005, IES awarded grants to 14 States. In June of 2007, IES awarded grants to an additional 13 States. For more information, visit: http://nces.ed.gov/programs/slds/.
Filter List:
| Resource | Organizations | States | Elements | Type |
|---|---|---|---|---|
| Building and Using Statewide Longitudinal Data Systems: Implications for Policy | Data Quality Campaign | 10 | Policy Brief | |
| IES Statewide Longitudinal Data Systems Grant Programs | U.S. Department Of Education | AL, AZ, AR, CA, CO, CT, DC, FL, IN, KS, KY, ME, MD, MI, MN, NE, NV, NH, NC, OH, OR, PA, SC, TN, UT, VA, WI | Web site | |
| Lessons Learned from Recipients of the IES Statewide Longitudinal Data Systems Grants | Data Quality Campaign | AR, TN, WI | Meeting Materials | |
| Increasing Returns on Investment in Data Systems: Lessons Learned from Recipients of IES Statewide Longitudinal Data Systems Grants | Data Quality Campaign | AR, OH, TN, WI | 10 | Policy Brief |
| February 2006 Newsletter | Data Quality Campaign | Newsletter | ||
| Longitudinal Data Grantees Focus on Data, Sustainability | Education Daily | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | Article | |
| July 2007 Newsletter | Data Quality Campaign | 8 | MOU | |
| The Power of Longitudinal Data Systems to State Policymakers | Data Quality Campaign | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | Presentation | |
| Data Quality Campaign Wages War on Information Poverty | Lumina Foundation | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | Article | |
| IES Awards $62 Million to 13 States for Longitudinal Data Systems- Press Release | Institute Of Education Sciences | Press Release | ||
| Data Quality and LDS Grants | Tennessee Department Of Education | TN | Presentation | |
| Longitudinal Data Systems Grant | Wisconsin Department Of Public Instruction | WI | Presentation | |
| 27 States Win 2009 Grants for Data Systems | Institute Of Education Sciences | AR, CA, CT, FL, GA, HI, ID, IL, IA, KS, KY, LA, MD, MA, MI, MS, MO, MT, NY, ND, OH, OR, PA, RI, TX, WA, WI | Article | |
| How States Can Promote Effective Uses of Longitudinal Student Data | National Center For Educational Achievement | Research Report | ||
| LA Dept. of Education Receives Grant for Data Warehouse | CBS News | LA | 9 | |
| Government Beefs Up Funding for State Longitudinal Data Systems | Principal's Policy Blog | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | Article | |
| The Oregon Data Project Summary | Oregon Department of Education | OR | Research Report | |
| Enthusiasm Builds for Data Systems | Education Week | ME, MD, NH, RI, TN, VT, WV | Article | |
| ARRA Support for State Longitudinal Data Systems | Data Quality Campaign | Policy Brief | ||
| Opportunities to Incorporate Young Child Data into Statewide Longitudinal Data Systems through American Recovery and Reinvestment Act (ARRA) Funding | Build Initiative | 1, 6 | Policy Brief | |
| IES SLDS Features: FY 2006|FY 2007|FY 2009 | Institute Of Education Sciences | AK, AZ, AR, CA, CO, CT, DC, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NY, NC, ND, OH, OR, PA, RI, SC, TN, TX, UT, VA, WA, WI | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | Tool |
| DQC Preliminary Analysis of NCES SLDS | Data Quality Campaign | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | Research Report | |
| Request for Applications -- IES SLDS under ARRA | Institute Of Education Sciences | Legislation | ||
| Statewide Longitudinal Data Systems RFA | Institute Of Education Sciences | Legislation | ||
| President Obama, U.S. Secretary of Education Duncan Announce National Competition to Advance School Reform | U.S. Department Of Education | Press Release |

