IES SLDS
The U.S. Department of Educations Institute of Education Sciences (IES) Statewide Longitudinal Data Systems Grant Program has been a core part of the investment in state capacity and political will to build data systems. The IES SLDS program began granting awards to states in 2005 in an effort to help states build capacity and political will to develop and enhance student longitudinal data systems. In November of 2005, IES awarded grants to 14 States. In June of 2007, IES awarded grants to an additional 13 States. For more information, visit: http://nces.ed.gov/programs/slds/.
| Resource | Organization | Topic | Type | Date |
|---|---|---|---|---|
| Department of Education Data.ed.gov Website | U.S. Department Of Education | Access & Use of Data,Data System Funding,IES SLDS | Web site | 06/2010 |
| Arkansas Department of Education receives $ 9.8 Million Grant to use for Implementation of Statewide Longitudinal Data System | Arkansas Department Of Education | IES SLDS | Press Release | 05/2010 |
| 20 States Win Grants For Longitudinal Data Systems | Institute Of Education Sciences | IES SLDS | Press Release | 05/2010 |
| Statewide Longitudinal Data Systems Grant Applications Summary of Key Findings | Early Childhood Data Systems,Postsecondary Data Systems,P-20 Alignment,Portals,District-State Connections,IES SLDS,Governance Plans,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA),Workforce Data Systems | Tool | 11/2009 | |
| Statewide Longitudinal Data Systems Under ARRA--RFA Deadline Extended | U.S. Department Of Education | IES SLDS,Federal Guidance | Legislation | 11/2009 |
| Webinar - State Longitudinal Data Systems Grants | IES SLDS,Workforce Data Systems | Webinar | 10/2009 | |
| Statewide Longitudinal Data System Grant Program | Institute Of Education Sciences | Longitudinal Data System,IES SLDS,American Recovery and Reinvestment Act (ARRA) | Presentation | 10/2009 |
| Webinar - State Longitudinal Data Systems Grants | IES SLDS,Workforce Data Systems | Webinar | 10/2009 | |
| Arizona P-20 Coordinating Council: SLDS Task Force Meeting | Arizona Office of the Governor | Academic Growth,Early Childhood Data Systems,Postsecondary Data Systems,High School Feedback Reports,P-20 Alignment,Portals,Data Warehouses,Reporting and Analysis,IES SLDS,Data Quality,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA),Workforce Data Systems | Presentation | 09/2009 |
| ARRA Update: Race to the Top, State Fiscal Stabilization Fund, and Student Longitudinal Data System Grants | IES SLDS,American Recovery and Reinvestment Act (ARRA) | Presentation | 08/2009 | |
| Statewide Longitudinal Data System Grants: Request for Applications (FY 2009 ARRA) Informational WebEx Sessions | Institute Of Education Sciences | IES SLDS,Federal Guidance | Tool | 08/2009 |
| DQC Preliminary Analysis of NCES SLDS | Longitudinal Data System,P-20 Alignment,IES SLDS,ARRA Education & Data,Federal Guidance,Workforce Data Systems | Research Report | 07/2009 | |
| Request for Applications -- IES SLDS under ARRA | Institute Of Education Sciences | Longitudinal Data System,IES SLDS,Federal Guidance | Legislation | 07/2009 |
| Statewide Longitudinal Data Systems RFA | Institute Of Education Sciences | IES SLDS,Federal Guidance | Legislation | 07/2009 |
| President Obama, U.S. Secretary of Education Duncan Announce National Competition to Advance School Reform | U.S. Department Of Education | IES SLDS,ARRA Education & Data,Additional Funding | Press Release | 07/2009 |
| ARRA Support for State Longitudinal Data Systems | IES SLDS,ARRA Education & Data,Federal Guidance,Additional Funding | Policy Brief | 06/2009 | |
| Enthusiasm Builds for Data Systems | Education Week | Accountability & Continuous Improvement,P-20 Data Systems,P-20 Alignment,Data Warehouses,Data System Funding,IES SLDS,American Recovery and Reinvestment Act (ARRA) | Article | 06/2009 |
| *The Oregon Data Project Summary | Oregon Department of Education | Access & Use of Data,Data Warehouses,Professional Development,Reporting and Analysis,Data System Funding,IES SLDS | Research Report | 05/2009 |
| IES SLDS Features: FY 2006|FY 2007|FY 2009 | Institute Of Education Sciences | Graduation and Dropout Rates,Early Childhood Data Systems,Postsecondary Data Systems,P-20 Alignment,Portals,Data Warehouses,Professional Development,IES SLDS,Governance Plans,Data Quality,Security,Interoperability,Connecting Student & Teacher Data | Tool | 05/2009 |
| Government Beefs Up Funding for State Longitudinal Data Systems | Principal's Policy Blog | Longitudinal Data System,IES SLDS | Article | 04/2009 |
| How States Can Promote Effective Uses of Longitudinal Student Data | National Center For Educational Achievement | Longitudinal Data System,Access & Use of Data,IES SLDS | Research Report | 04/2009 |
| 27 States Win 2009 Grants for Data Systems | Institute Of Education Sciences | IES SLDS | Article | 04/2009 |
| Opportunities to Incorporate Young Child Data into Statewide Longitudinal Data Systems through American Recovery and Reinvestment Act (ARRA) Funding | Build Initiative | Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,IES SLDS,Interoperability,American Recovery and Reinvestment Act (ARRA) | Policy Brief | 04/2009 |
| Data Quality Campaign Wages War on Information Poverty | Lumina Foundation | Longitudinal Data System,FERPA,IES SLDS | Article | 01/2008 |
| The Power of Longitudinal Data Systems to State Policymakers | Longitudinal Data System,IES SLDS | Presentation | 10/2007 |

