Data Governance
Building and deploying a longitudinal data system is an agency-wide endeavor that should involve stakeholders throughout the education system. States must implement a comprehensive data governance strategy to ensure that the appropriate people and processes are aligned around data ownership, accountability, quality, access, and security.
Recommended Resources
DQC suggests these resources as foundational to understanding this topic.
State Action 3: Data Governance
This brief defines intra- and inter-agency data governance and provides state examples of each.
| Resource | Organization | Topic | Type | Date |
|---|---|---|---|---|
| Building a Robust Data System in Washington: How Effective Use of Data Can Improve Instruction and Student Achievement | Partnership for Learning | Accountability & Continuous Improvement,Early Warning Indicator Systems,P-20 Data Systems,Access & Use of Data,District-State Connections,Data Governance | Research Report | 07/2010 |
| *Minnesota P-20 Statewide Longitudinal Education Data System Charter | Minnesota Department of Education | Data Governance,Governance Plans,Security | Tool | 06/2010 |
| *Minnesota P20 Education Partnership Bylaws and Resolution | Minnesota Department of Education | P-20 Data Systems,Data Governance,Governance Plans | MOU | 06/2010 |
| Service Provider Advisory Group Presentation | Longitudinal Data System,P-20 Data Systems,Data Governance | Presentation | 04/2010 | |
| DQC State Legislative Analysis | Early Childhood Data Systems,Postsecondary Data Systems,High School Feedback Reports,P-20 Alignment,Data Warehouses,Professional Development,Governance Plans,Security,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA) | Legislation | 04/2010 | |
| Ready to Assemble: A Model State Higher Education Accountability System | Education Sector | Accountability & Continuous Improvement,Postsecondary Data Systems,Data Governance,Workforce Data Systems | Research Report | 04/2010 |
| A Look at Pennsylvania’s Early Childhood Data System | National Conference of State Legislatures | Early Childhood Data Systems,Postsecondary Data Systems,FERPA,Data Governance,Workforce Data Systems | Policy Brief | 04/2010 |
| Linking Data Across Agencies: States That Are Making It Work | Accountability & Continuous Improvement,Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,FERPA,Access & Use of Data,Governance Plans,MOUs/Agreement,Interoperability,Common Data Standards,Workforce Data Systems | Policy Brief | 03/2010 | |
| Virginia House Bill 7 | General Assembly of Virginia | Data Governance | Legislation | 03/2010 |
| New Mexico House Bill 70a | New Mexico Legislature | Data Governance | Legislation | 03/2010 |
| Security in SIF: Safeguarding School Data | Schools Interoperability Framework Association | Data Governance,Security | Research Report | 03/2010 |
| VDOE Restricted Use Agreement | Virginia Department Of Education | Data Governance,Security,MOUs/Agreement | MOU | 03/2010 |
| Sample Research Project Confidentiality Agreeement for Use of Personally-Identifiable Student Information | Kansas State Department of Education | Data Governance,Security,MOUs/Agreement | MOU | 03/2010 |
| Putting it All Together: Supporting Continuous Improvement in Education through Strategic Use of Data Systems | Accountability & Continuous Improvement,P-20 Alignment,Access & Use of Data,Data Governance,Common Data Standards | Policy Brief | 03/2010 | |
| Bill H.B. 70a | New Mexico Legislature | Accountability & Continuous Improvement,P-20 Alignment,Portals,Professional Development,Governance Plans,Security | Legislation | 02/2010 |
| Bill H.B. 70a - Bill Analysis | New Mexico Legislature | Accountability & Continuous Improvement,P-20 Alignment,Portals,Professional Development,Governance Plans,Security | Legislation | 02/2010 |
| Inaugural Overview of States’ Actions To Leverage Data To Improve Student Success | Accountability & Continuous Improvement,P-20 Data Systems,FERPA,Access & Use of Data,Data Governance,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA) | Research Report | 01/2010 | |
| 2009-10 DQC Annual Survey Results: Overview | Longitudinal Data System,Accountability & Continuous Improvement,P-20 Data Systems,Access & Use of Data,District-State Connections,Data Governance,Connecting Student & Teacher Data | Article | 01/2010 | |
| Linking Data Across Agencies: States That Are Making It Work--PowerPoint | Accountability & Continuous Improvement,Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,FERPA,Access & Use of Data,Governance Plans,MOUs/Agreement,Interoperability,Common Data Standards,Workforce Data Systems | MOU | 11/2009 | |
| Statewide Longitudinal Data Systems Grant Applications Summary of Key Findings | Early Childhood Data Systems,Postsecondary Data Systems,P-20 Alignment,Portals,District-State Connections,IES SLDS,Governance Plans,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA),Workforce Data Systems | Tool | 11/2009 | |
| DQC Comments on the Investing in Innovation Fund | Data Warehouses,Professional Development,District-State Connections,Governance Plans,American Recovery and Reinvestment Act (ARRA),Common Data Standards | Tool | 11/2009 | |
| Bill SB 371 | Wisconsin Legislature | Early Childhood Data Systems,Postsecondary Data Systems,P-20 Alignment,Governance Plans,MOUs/Agreement,Workforce Data Systems | MOU | 11/2009 |
| Michael & Susan Dell Foundation Gives $10 Million to State | Austin American Statesman | Accountability & Continuous Improvement,Portals,Reporting and Analysis,District-State Connections,Interoperability,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA) | Article | 09/2009 |
| Michael & Susan Dell Foundation Invests $10M in Data Initiative in Texas to Improve Student Achievement Statewide | Michael & Susan Dell Foundation | Accountability & Continuous Improvement,Portals,Reporting and Analysis,District-State Connections,Interoperability,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA) | Press Release | 09/2009 |
| Arizona P-20 Coordinating Council: SLDS Task Force Meeting | Arizona Office of the Governor | Academic Growth,Early Childhood Data Systems,Postsecondary Data Systems,High School Feedback Reports,P-20 Alignment,Portals,Data Warehouses,Reporting and Analysis,IES SLDS,Data Quality,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA),Workforce Data Systems | Presentation | 09/2009 |

