Governance Plans
The implementation of a longitudinal data system is not solely an IT project. As a result, it is critical for states to develop a governance strategy that establishes a forum to address both technical and cultural issues around implementation across the agency. Without a solid governance plan, data silos persist, turf issues remain and data quality is inconsistent.
Recommended Resources
DQC suggests these resources as foundational to understanding this topic.
Minnesota P-20 Statewide Longitudinal Education Data System Charter
This charter lays out the vision, purposes, and structures for the development of Minnesota’s P-20 Statewide Longitudinal Education Data System (SLEDS). The primary goal of the longitudinal data system is to identify the predictors of long-term prekinderg
This charter lays out the vision, purposes, and structures for the development of Minnesota’s P-20 Statewide Longitudinal Education Data System (SLEDS). The primary goal of the longitudinal data system is to identify the predictors of long-term prekinderg
| Resource | Organization | Topic | Type | Date |
|---|---|---|---|---|
| *Minnesota P-20 Statewide Longitudinal Education Data System Charter | Minnesota Department of Education | Data Governance,Governance Plans,Security | Tool | 06/2010 |
| *Minnesota P20 Education Partnership Bylaws and Resolution | Minnesota Department of Education | P-20 Data Systems,Data Governance,Governance Plans | MOU | 06/2010 |
| DQC State Legislative Analysis | Early Childhood Data Systems,Postsecondary Data Systems,High School Feedback Reports,P-20 Alignment,Data Warehouses,Professional Development,Governance Plans,Security,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA) | Legislation | 04/2010 | |
| Linking Data Across Agencies: States That Are Making It Work | Accountability & Continuous Improvement,Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,FERPA,Access & Use of Data,Governance Plans,MOUs/Agreement,Interoperability,Common Data Standards,Workforce Data Systems | Policy Brief | 03/2010 | |
| Bill H.B. 70a | New Mexico Legislature | Accountability & Continuous Improvement,P-20 Alignment,Portals,Professional Development,Governance Plans,Security | Legislation | 02/2010 |
| Bill H.B. 70a - Bill Analysis | New Mexico Legislature | Accountability & Continuous Improvement,P-20 Alignment,Portals,Professional Development,Governance Plans,Security | Legislation | 02/2010 |
| Linking Data Across Agencies: States That Are Making It Work--PowerPoint | Accountability & Continuous Improvement,Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,FERPA,Access & Use of Data,Governance Plans,MOUs/Agreement,Interoperability,Common Data Standards,Workforce Data Systems | MOU | 11/2009 | |
| Statewide Longitudinal Data Systems Grant Applications Summary of Key Findings | Early Childhood Data Systems,Postsecondary Data Systems,P-20 Alignment,Portals,District-State Connections,IES SLDS,Governance Plans,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA),Workforce Data Systems | Tool | 11/2009 | |
| DQC Comments on the Investing in Innovation Fund | Data Warehouses,Professional Development,District-State Connections,Governance Plans,American Recovery and Reinvestment Act (ARRA),Common Data Standards | Tool | 11/2009 | |
| Bill SB 371 | Wisconsin Legislature | Early Childhood Data Systems,Postsecondary Data Systems,P-20 Alignment,Governance Plans,MOUs/Agreement,Workforce Data Systems | MOU | 11/2009 |
| The Ideal State Postsecondary Data System 15 Essential Characteristics and Required Functionality | State Higher Education Executive Officers | Postsecondary Data Systems,P-20 Alignment,Governance Plans,Workforce Data Systems | Policy Brief | 09/2009 |
| The Ideal State Postsecondary Data System 15 Essential Characteristics and Required Functionality--Summary | State Higher Education Executive Officers | Postsecondary Data Systems,P-20 Alignment,Governance Plans,Workforce Data Systems | Policy Brief | 09/2009 |
| Using Student Achievement Data to Support Instructional Decision Making | Institute Of Education Sciences | Longitudinal Data System,Academic Growth,Professional Development,District-State Connections,Governance Plans | Research Report | 09/2009 |
| Early Childhood Data - State Legislation | Academic Growth,Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,Data Warehouses,Reporting and Analysis,Data System Funding,Governance Plans,MOUs/Agreement | MOU | 07/2009 | |
| Executive Order - Establishing the New Mexico Data Warehouse Council | New Mexico Legislature | P-20 Data Systems,P-20 Alignment,Data Governance,Governance Plans | Legislation | 06/2009 |
| Data Governance Program | Kansas State Department of Education | Data Governance,Governance Plans,Data Quality | Tool | 06/2009 |
| IES SLDS Features: FY 2006|FY 2007|FY 2009 | Institute Of Education Sciences | Graduation and Dropout Rates,Early Childhood Data Systems,Postsecondary Data Systems,P-20 Alignment,Portals,Data Warehouses,Professional Development,IES SLDS,Governance Plans,Data Quality,Security,Interoperability,Connecting Student & Teacher Data | Tool | 05/2009 |
| Additions to Basic Education OK'd in Legislature | Seattle Times | Data Governance,Governance Plans,Connecting Student & Teacher Data | Article | 04/2009 |
| Washington State HB 2261 | Washington Legislature | Data Governance,Governance Plans,Connecting Student & Teacher Data | Legislation | 04/2009 |
| West Virginia HB 3340 | West Virginia Legislature | Data Governance,Governance Plans,Security,MOUs/Agreement | MOU | 04/2009 |
| Texas Data Collection, Analysis and Reporting Systems Investigation (TDCARSI) Issues and Recommendations | Texas Education Agency | P-20 Data Systems,P-20 Alignment,FERPA,Access & Use of Data,Portals,Data Warehouses,Reporting and Analysis,District-State Connections,Data Governance,Governance Plans,Data Quality,Interoperability,Connecting Student & Teacher Data | Research Report | 01/2009 |
| Arkansas Information Technology Security Policy | Arkansas Department Of Education | FERPA,Governance Plans,MOUs/Agreement | MOU | 12/2008 |
| Data Governance: Changing Culture, Breaking Down Silos, and Deciding Who is in Control | Governance Plans | Policy Brief | 09/2008 | |
| Bill S.B. 1298 | California Legislature | Early Childhood Data Systems,P-20 Alignment,Governance Plans | Legislation | 09/2008 |
| Data Governance: Changing Culture, Breaking Down Silos, and Deciding Who is in Control | Governance Plans | Meeting Materials | 07/2008 |

