Common Data Standards
Building and deploying longitudinal data systems that can share data among P-12, postsecondary education, and workforce as well as across traditional boundaries such as state borders, can be greatly facilitated through the development and use of common data standards. To develop coherent data standards, state agencies (and states) should work together to develop agreed upon standards that govern the rules, formats, meanings, and actual contents of data elements within their systems.
| Resource | Organization | Topic | Type | Date |
|---|---|---|---|---|
| ADARE, FEDES, and Maryland | The Jacob France Institute | P-20 Data Systems,Common Data Standards,Workforce Data Systems | Presentation | 06/2010 |
| Linking Data Across Agencies: States That Are Making It Work | Accountability & Continuous Improvement,Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,FERPA,Access & Use of Data,Governance Plans,MOUs/Agreement,Interoperability,Common Data Standards,Workforce Data Systems | Policy Brief | 03/2010 | |
| Connecting Policy and Data: What Are Your State’s Critical Policy Questions? | FERPA,Common Data Standards | Policy Brief | 03/2010 | |
| Common Data Standards Initiative: Building a Common, Voluntary Vocabulary for Education Data | U.S. Department Of Education | Common Data Standards | Policy Brief | 03/2010 |
| Putting it All Together: Supporting Continuous Improvement in Education through Strategic Use of Data Systems | Accountability & Continuous Improvement,P-20 Alignment,Access & Use of Data,Data Governance,Common Data Standards | Policy Brief | 03/2010 | |
| A Statement of Common Purpose: Chief State School Officers and State Higher Education Executives Promote the Voluntary Adoption of a Model of Common Data Standards | Council Of Chief State School Officers | Common Data Standards | Tool | 02/2010 |
| January 2010 Newsletter | Longitudinal Data System,Common Data Standards | Newsletter | 01/2010 | |
| Linking Data Across Agencies: States That Are Making It Work--PowerPoint | Accountability & Continuous Improvement,Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,FERPA,Access & Use of Data,Governance Plans,MOUs/Agreement,Interoperability,Common Data Standards,Workforce Data Systems | MOU | 11/2009 | |
| DQC Comments on the Investing in Innovation Fund | Data Warehouses,Professional Development,District-State Connections,Governance Plans,American Recovery and Reinvestment Act (ARRA),Common Data Standards | Tool | 11/2009 | |
| July 2009 Newsletter | Longitudinal Data System,District-State Connections,American Recovery and Reinvestment Act (ARRA),Common Data Standards | Newsletter | 07/2009 | |
| Common Data Standards Webinar - Presentation | Common Data Standards | Presentation | 06/2009 | |
| Common Data Standards, Interoperability, Portability Webinar | Common Data Standards | Webinar | 06/2009 | |
| Connecting Policy & Data | Common Data Standards | Webinar | 06/2009 | |
| Bill SB 1828 | Illinois Legislature | P-20 Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,Data Warehouses,Data Governance,MOUs/Agreement,Common Data Standards | MOU | 06/2009 |
| DQC Common Data Standards Meeting | Data Governance,Interoperability,Common Data Standards | Meeting Materials | 05/2009 | |
| Presentation for DQC National Data Standards | National Student Clearinghouse | P-20 Data Systems,P-20 Alignment,Data Governance,MOUs/Agreement,Interoperability,Common Data Standards | MOU | 05/2009 |
| A Brief Overview of the U.S. Department of Labor LMI and Workforce Information Investments | Workforce One | Data Governance,Interoperability,Common Data Standards,Workforce Data Systems | Presentation | 05/2009 |
| A Brief Overview of the Census Bureau's Local Employment Dynamics Web-Based Tools | Workforce One | Access & Use of Data,Data Warehouses,Data Governance,Interoperability,Common Data Standards,Workforce Data Systems | Presentation | 05/2009 |
| Standards Make the World Go 'Round: Activating Interoperability Across the Student Lifecycle | Postsecondary Electronic Standards Council | P-20 Data Systems,P-20 Alignment,Data Governance,MOUs/Agreement,Interoperability,Common Data Standards | MOU | 05/2009 |
| Schools Interoperability Framework Association (SIFA) Snapshot | Schools Interoperability Framework Association | P-20 Data Systems,P-20 Alignment,Data Governance,Interoperability,Common Data Standards | Presentation | 05/2009 |
| The Administrative Data Research and Evaluation Project (ADARE) | Administrative Data Research and Evaluation Project | Longitudinal Data System,P-20 Data Systems,P-20 Alignment,Data Governance,Interoperability,Common Data Standards,Workforce Data Systems | Policy Brief | 04/2009 |
| The Administrative Data Research and Evaluation Project (ADARE) Presentation | Administrative Data Research and Evaluation Project | P-20 Data Systems,P-20 Alignment,Data Governance,Interoperability,Common Data Standards,Workforce Data Systems | Presentation | 04/2009 |
| Tracking Postsecondary Students Across State Lines | National Center For Higher Education Management Systems | Longitudinal Data System,Data Governance,Interoperability,Common Data Standards | Policy Brief | 03/2008 |
| SIFA and PESC - Leveraging the Power of Interoperability for a Comprehensive Educational System | Schools Interoperability Framework Association | Longitudinal Data System,P-20 Data Systems,Postsecondary Data Systems,P-20 Alignment,Data Governance,MOUs/Agreement,Interoperability,Common Data Standards | MOU | 02/2007 |
| Responsible Use of Administrative Records for Performance Accountability: Features of Successful Partnerships | University of Baltimore | P-20 Data Systems,P-20 Alignment,Data Governance,MOUs/Agreement,Interoperability,Common Data Standards,Workforce Data Systems | MOU | 04/2004 |

