Academic Growth
As states begin to fully utilize the powerful data housed in their longitudinal data systems, they can begin to measure the actual academic growth of individual students each year rather than relying on snapshot data to measure whether students are improving. A students proficiency level is determined by how much growth they achieved over the course of one year of instruction. Measuring success based on academic growth enables schools to get credit for student improvement even if students arent yet proficient and helps educators better identify students who are not on track academically.
| Resource | Organization | Topic | Type | Date |
|---|---|---|---|---|
| White Paper 2009: The Promise of Proficiency | Center For American Progress | Academic Growth,Postsecondary Data Systems,P-20 Alignment,Professional Development,Reporting and Analysis | Research Report | 12/2009 |
| D.C. Teacher Ratings Stress Better Test Scores | Washington Post | Academic Growth,Professional Development,Connecting Student & Teacher Data | Article | 10/2009 |
| Arizona P-20 Coordinating Council: SLDS Task Force Meeting | Arizona Office of the Governor | Academic Growth,Early Childhood Data Systems,Postsecondary Data Systems,High School Feedback Reports,P-20 Alignment,Portals,Data Warehouses,Reporting and Analysis,IES SLDS,Data Quality,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA),Workforce Data Systems | Presentation | 09/2009 |
| Race to the Top: P-20 Longitudinal Data Systems | Achieve, Inc. | Academic Growth,Early Warning Indicator Systems,Postsecondary Data Systems,High School Feedback Reports,P-20 Alignment,Portals,Professional Development,Reporting and Analysis,American Recovery and Reinvestment Act (ARRA) | Policy Brief | 09/2009 |
| Using Student Achievement Data to Support Instructional Decision Making | Institute Of Education Sciences | Longitudinal Data System,Academic Growth,Professional Development,District-State Connections,Governance Plans | Research Report | 09/2009 |
| State Fiscal Stabilization Fund: Summary of Proposed Data and Information Requirements | U.S. Department Of Education | Academic Growth,Portals,Connecting Student & Teacher Data,Federal Guidance | Legislation | 07/2009 |
| Race to the Top Fund: Notice of Proposed Priorities | U.S. Department Of Education | Longitudinal Data System,Graduation and Dropout Rates,Academic Growth,P-20 Alignment,Portals,Professional Development,Reporting and Analysis,District-State Connections,Data System Funding,ARRA Education & Data,Federal Guidance,Additional Funding | Legislation | 07/2009 |
| DQC Preliminary Analysis of the Race to the Top Fund | Longitudinal Data System,Graduation and Dropout Rates,Academic Growth,P-20 Alignment,Portals,Professional Development,Reporting and Analysis,District-State Connections,Data System Funding,Connecting Student & Teacher Data,ARRA Education & Data,Federal Guidance,Workforce Data Systems | Research Report | 07/2009 | |
| Bill Gates at the National Conference of State Legislatures -- Speech | Bill & Melinda Gates Foundation | Accountability & Continuous Improvement,Graduation and Dropout Rates,Academic Growth,P-20 Data Systems,P-20 Alignment,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA) | Presentation | 07/2009 |
| Bill Gates: Use Stimulus Money to Revolutionize Education | Philly.com | Accountability & Continuous Improvement,Graduation and Dropout Rates,Academic Growth,P-20 Data Systems,P-20 Alignment,Connecting Student & Teacher Data,American Recovery and Reinvestment Act (ARRA) | Article | 07/2009 |
| Early Childhood Data - State Legislation | Academic Growth,Early Childhood Data Systems,Postsecondary Data Systems,Social Services Data Systems,P-20 Alignment,Data Warehouses,Reporting and Analysis,Data System Funding,Governance Plans,MOUs/Agreement | MOU | 07/2009 | |
| Data-Driven Schools See Rising Scores | Wall Street Journal | Accountability & Continuous Improvement,Graduation and Dropout Rates,Academic Growth,Early Warning Indicator Systems,American Recovery and Reinvestment Act (ARRA) | Article | 06/2009 |
| Area Schools Selected for Learning-Plan Study | Philadelphia Inquirer | Academic Growth | Article | 06/2009 |
| Moving Beyond AYP: High School Performance Indicators | Alliance For Excellent Education | Graduation and Dropout Rates,Academic Growth,Early Warning Indicator Systems,High School Feedback Reports,American Recovery and Reinvestment Act (ARRA) | Policy Brief | 06/2009 |
| The Power of Longitudinal Data | Academic Growth | Policy Brief | 10/2008 | |
| Value-Added Analysis and Education Policy | Calder | Academic Growth | Policy Brief | 11/2007 |
| May 2007 Newsletter | Longitudinal Data System,Academic Growth | Newsletter | 05/2007 | |
| An Overview of State-Level Data on Child Well-Being Available through the Federal Statistical System | Child Trends | Graduation and Dropout Rates,Academic Growth,Early Childhood Data Systems,Social Services Data Systems,Interoperability | Research Report | 05/2007 |
| Using Value Added Data to Make Instructional and Curricular Decisions | Miami East Local Schools | Academic Growth,Connecting Student & Teacher Data | Presentation | 03/2007 |
| Bill H.B. 1048 | Colorado Legislature | Longitudinal Data System,Academic Growth | Legislation | 02/2007 |
| A Culture of Data Quality: How Accurate Data Result in Analysis with Accurate Implications | Graduation and Dropout Rates,Academic Growth | Presentation | 11/2006 | |
| Performance data driving education now | Pittsburgh Post Gazette | Academic Growth | Article | 10/2006 |
| Commission Staff Research Report- Growth Models: An examination within the context of NCLB | Aspen Institute | Academic Growth | Policy Brief | 08/2006 |
| Key Issues in Studying Charter Schools and Achievement: A Review and Suggestions for National Guidelines | National Charter School Research Project | Academic Growth | Policy Brief | 05/2006 |
| Data Quality Campaign: Improving the Quality, Accessibility | Longitudinal Data System,Graduation and Dropout Rates,Academic Growth | Presentation | 02/2006 |

