Policy Responses
DQC is more than a checklist of Elements in a data system. Policymakers and educators need longitudinal data systems capable of providing timely, valid and relevant data. States that have all 10 Essential Elements have the capacity to answer key policy questions.
| Policy Question | 2005 | 2006 | 2007 | 2008 | 2009-10 |
|---|---|---|---|---|---|
| Academic Growth | 23 | 27 | 34 | 39 | 45 |
| Middle-High School Relationship | 3 | 5 | 7 | 12 | 17 |
| NGA Rate | 17 | 30 | 36 | 43 | 49 |
| High School Predictors of College | 2 | 4 | 6 | 10 | 13 |
| High School-College Relationship | 9 | 15 | 19 | 28 | 32 |
| Teacher Prep & Student Performance | 7 | 10 | 13 | 16 | 21 |
The following six questions highlight the types of questions states will have the capacity to answer as it implements the 10 Essential Elements of a robust longitudinal data system. For a comprehensive list of the questions that your state has the capacity to answer visit http://www.dataqualitycampaign.org/survey/states.
1. Which schools produce the strongest academic growth for their students?
states can answer this question; States must have elements 1, 3, 4, 4, 2 to answer this question.
2. What middle school achievement levels indicate that a student is on track to succeed in rigorous courses in high school?
states can answer this question; States must have elements 1, 3, 6, 7 to answer this question.
3. Does the state have the necessary elements to calculate a longitudinal graduation rate, according to the calculation agreed to in the 2005 National Governors Association Compact?
states can answer this question; States must have elements 1, 2, 8, 10 to answer this question.
4. What high school performance indicators (e.g., enrollment in rigorous courses or performance on state tests) are the best predictors of students' success in college or the workplace?
states can answer this question; States must have elements 1, 3, 6, 7, 8, 9 to answer this question.
5. What percentage of high school graduates require remedial education in college?
states can answer this question; States must have elements 1, 8, 9 to answer this question.
6. Which teacher preparation programs produce the graduates whose students have the strongest academic growth?
states can answer this question; States must have elements 1, 3, 4, 5 to answer this question.
To compare states by policy response in 2009-10, select the states and click “Compare”.
| State | Policy Questions | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Total # | |
| Total states per policy question | 45 | 17 | 49 | 13 | 32 | 21 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3 | |



