Survey Respondents
The DQC would like to recognize and thank the hard work of the following state education agency staff who put the time and energy into developing a thoughtful response to the survey on their state's behalf.
| State | Organization | Name | Title | Phone | |
|---|---|---|---|---|---|
| Alabama | Alabama Department of Education | Patricia Eiland | Programming Manager - ISS | peiland@alsde.edu | 3342429895 |
| Alaska | Alaska Dept. of Education & Early Development | Erik McCormick | Director of Assessment, Accountability & Information Managem | erik.mccormick@alaska.gov | 9074658686 |
| Arizona | Arizona Department of Education | Donald Houde | Chief Information Officer/Deputy Associate Superintendent | donald.houde@azed.gov | 602.364.1368 |
| Arkansas | Arkansas Department of Education | James Boardman (ADE) | Assistant Commissioner | jim.boardman@arkansas.gov | 501-371-5014 |
| California | California Department of Education | Justin Lane | EDFacts Coordinator | jlane@cde.ca.gov | 916-319-0495 |
| Colorado | Colorado Department of Education | Jan Petro | Director of Data Services | petro_j@cde.state.co.us | 303-866-6838 |
| Connecticut | Connecticut State Department of Education | Sarah Ellsworth | Bureau Chief for Data Collection, Research and Evaluation | sarah.ellsworth@ct.gov | 860-713-6888 |
| Delaware | Delaware Department of Education | Robert Czeizinger | Director | BobCz@doe.k12.de.us | 302-735-4140 |
| District of Columbia | OSSE | Nancy Sharkey | SLED Data Team | nancy.sharkey@dc.gov | 202-203-9326 |
| Florida | FL Department of Education | Jeff Sellers | Acting Deputy Commissioner | Jeff.Sellers@fldoe.org | (850) 245-0437 |
| Georgia | Georgia Department of Education | Allan Meyer | Interim Policy Director | ameyer@doe.k12.ga.us | 404-657-1065 |
| Hawaii | Hawaii Department of Education | Christina Tydeman | Data Governance Director | christina_tydeman@notes.k12.hi.us | 808-586-3228 |
| Idaho | Idaho State Board of Education | Selena Grace | Director of Research | jcromero@sde.idaho.gov | 208-332-1592 |
| Illinois | Illinois State Board of Education | Dr. Connie Wise | Standards and Assessments | cwise@isbe.net | (217) 782-0354 |
| Indiana | Indiana Department of Education | Molly Chamberlin | Director, Data Analysis, Collection, and Reporting | mchamber@doe.in.gov | 317-234-6849 |
| Iowa | Iowa Department of Education | Jay Pennington | Chief, Bureau of Planning, Research, Development and Evaluat | jay.pennington@iowa.gov | 515-281-4837 |
| Kansas | Kansas State Department of Education | Kathy Gosa | Director of Information Technology | kgosa@ksde.org | 785-296-2317 |
| Kentucky | Kentucky Department of Education | Candy Johnson | Resource Management Analyst III | Candy.Johnson@education.ky.gov | (502) 564-5279 |
| Louisiana | Louisiana Department of Education | Steve Marangos | Data Manager | steve.marangos@la.gov | 2253422503 |
| Maine | Maine Department of Education | Brian Snow | Education Data Manager | brian.snow@maine.gov | (207) 624-6840 |
| Maryland | Maryland State Dept of Education | Challis Breithaupt | Program Manager | cbreith@msde.state.md.us | 410-767-0027 |
| Massachusetts | MA Department of Elementary and Secondary Education | Robert Curtin | Manager, Data Analysis and Reporting | rcurtin@doe.mass.edu | 781-338-3582 |
| Michigan | Michigan Department of Education | Martin Ackley | Director | ackley@michigan.gov | (517) 241-4395 |
| Minnesota | Minnesota Department of Education | Cathy Wagner | Director Information Technology | cathy.wagner@state.mn.us | 651-582-8688 |
| Mississippi | Mississippi Department of Education | Mary Gilmore-Dunn | Director of Statistics | MGilmoreDunn@mde.k12.ms.us | 601-359-3863 |
| Missouri | MO Dept. of Elem. & Sec. Education | Leigh Ann Grant-Engle | Data Manager | leighann.grantengle@dese.mo.gov | 573 522-8310 |
| Montana | Office of Public Instruction | Jim Gietzen | IT Division Administrator | jgietzen@mt.gov | 406-444-0709 |
| Nebraska | nebraska Department opf Education | Bob Beecham | Senior Administrator | bob.beecham@nebraska.gov | 402.471.4740 |
| Nevada | Dept of Education | Shawn Franklin | Assistant IT Director | sfranklin@state.nv.us | 775.687.9126 |
| New Hampshire | NH Department of Education | Irene Koffink | Administrator/SLDS Project Manager | irene.koffink@ed.state.nh.us | 603 271-3865 |
| New Jersey | NJDOE | Bari Erlichson | Director | bari.erlichson@doe.state.nj.us | 609 341 3142 |
| New Mexico | New Mexico Public Education Dept. | Robert Piro | CIO, Asst. Secretary | robert.piro@state.nm.us | (505) 476-0545 |
| New York | New York Stated Education Department | Ken Wagner | Data Director | kwagner@mail.nysed.gov | 518-474-7965 |
| North Carolina | NCDPI | Karl Pond | Enterprise Data Manager | kpond@dpi.state.nc.us | 9198073241 |
| North Dakota | ND Dept of Public Instruction | Steve Snow | MIS Director | fsnow@nd.gov | (701) 328-2189 |
| Ohio | Ohio Department of Education | Beth Juillerat | Chief Information Officer | beth.juillerat@ode.state.oh.us | 614-752-8368 |
| Oklahoma | Oklahoma State Department of Education | Barbara Roewe | Project Manager, The Wave, State Student Information System | barbara_roewe@sde.state.ok.us | 405-522-8198 |
| Oregon | Oregon Department of Education | Doug Kosty | Assistant Superintendent | doug.kosty@state.or.us | 5039475825 |
| Pennsylvania | Pennsylvania Department of Education | Jennifer Cleghorn | Special Assistant to the Secretary | jcleghorn@state.pa.us | 717.214.5433 |
| Puerto Rico | Puerto Rico Department of Education | Janet De Jesus-Cance | EDFacts Coordinator | dejesus_ja@de.gobierno.pr | (787) 773-4061 |
| Rhode Island | State of Rhode Island | Peg Votta | Research Specialist | margaret.votta@ride.ri.gov | 401-222-8412 |
| South Carolina | S. C. Department of Education | Marta Burgin | EDFacts/CCD Coordinator | mburgin@ed.sc.gov | 803-734-8170 |
| South Dakota | Department of Education | Judy Merriman | Administrator - Data Management | judy.merriman@state.sd.us | 605-773-4737 |
| Tennessee | Tennessee Department of Education | Irma Jones | Chief Analytic Officer | Irma.Jones@tn.gov | 615-532-0505 |
| Texas | Texas Education Agency | Patricia Sullivan | Deputy Associate Commissioner | Patricia.Sullivan@tea.state.tx.us | 512 475-3306 |
| Utah | Utah State Office of Education | John Brandt | IT Director | john.brandt@schools.utah.gov | 801.538.7953 |
| Vermont | Vermont Department of Education | Stacey Murdock | Data Administration Director | stacey.murdock@state.vt.us | 802-828-0473 |
| Virginia | Virginia Department of Education | Bethann Canada | Director of Educational Information Management | bethann.canada@doe.virginia.gov | 804-225-2951 |
| Washington | Office of Superintendent of Public Instruction | Robin Munson | Director of Student Information | robin.munson@k12.wa.us | 360-725-6356 |
| West Virginia | WVDE | Nancy Walker | Director, IS | nwalker@access.k12.wv.us | 304-558-8869 |
| Wisconsin | Wisconsin Department of Public Instruction | Jean Whitcomb | Education Data Consultant | jean.whitcomb@dpi.wi.gov | 608-266-2937 |
| Wyoming | Wyoming Department of Education | Meredith Bickell | Data and Technical Services Supervisor | mbicke@educ.state.wy.us | 307-777-3510 |

