New Jersey
Download State Profile (PDF 120 KB)DQC is more than a checklist of elements in a data system. Policymakers and educators need longitudinal data systems capable of providing timely, valid and relevant data. It is widely acknowledged that vital policy conversations now under way – conversations about increasing the rigor and relevance of high school, improving teacher quality, promoting higher graduation rates and reducing achievement gaps among student populations – cannot be successful unless they are informed by reliable longitudinal data. When states collect the most relevant data and are able to match individual student records over time, they can answer the questions that are at the core of educational effectiveness.
Does your system have the necessary elements to address these key policy questions?
| Key Policy Questions | Present in this state? | |||||
|---|---|---|---|---|---|---|
| 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | ||
| Predicting Success in Later Grade Levels - Need Elements 1, 2, 3, 4 | NO | NO | YES | YES | YES | |
| Academic Growth - Need Elements 1, 3, 4 | NO | NO | YES | YES | YES | |
| Achievement Levels in Early Grades as Indicators of Later Success - Need Elements 1, 3, 4, 6, 7, 8, 9 | NO | NO | NO | NO | NO | |
| Impact of Grade-level Retention - Need Elements 1, 2, 3, 4, 6, 7, 8, 9 | NO | NO | NO | NO | NO | |
| Course Rigor - Need Elements 1, 3, 6, 7 | NO | NO | NO | NO | NO | |
| Sustaining Enrollment in Early Grades - Need Elements 1, 2 | NO | NO | YES | YES | YES | |
| Consistently High-Performing Schools - Need Elements 1, 6 | NO | NO | NO | NO | NO | |
| College Preparation - Need Elements 1, 3, 6, 7, 8, 9 | NO | NO | NO | NO | NO | |
| High School Indicators of College Preparedness - Need Elements 1, 3, 7, 9 | NO | NO | NO | YES | YES | |
| College Remediation - Need Elements 1, 8, 9 | NO | NO | NO | YES | YES | |
| High School Completion Rates - Need Elements 1, 2, 8 | NO | NO | YES | YES | YES | |
| High Performing Schools: College Preparation of Subgroups - Need Elements 1, 2, 3, 7, 9 | NO | NO | NO | YES | YES | |
| Academic Growth by Prior Performance Subgroup - Need Elements 1, 2, 3, 7 | NO | NO | NO | YES | YES | |
| College Success of K-12 Students - Need Elements 1, 9 | NO | NO | NO | YES | YES | |
| Dual Enrollment - Need Elements 1, 6, 7, 9 | NO | NO | NO | NO | NO | |
| Graduation Rates by Subgroup and Prior Performance - Need Elements 1, 2, 3, 8 | NO | NO | YES | YES | YES | |
| Teacher Effectiveness and Preparation Programs - Need Elements 1, 3, 4, 5 | NO | NO | NO | NO | NO | |
| NGA Graduation Rate - Need Elements 1, 2, 8, 10 | NO | NO | YES | YES | YES | |

