Vendors
As part of the survey, the DQC asks states to identify the vendors they have used or are currently using to develop/maintain any portion of their data system. The values in the table below indicate the number of states that referenced each vendor.
Please note that these answers are based on 2008 Survey results.
| Vendor Name | Essential Elements | Data Warehouse | Report & Analysis | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| Act | 3 | |||||||||||
| Advantage Inc | 1 | |||||||||||
| Air | 1 | |||||||||||
| Bearing Point | 2 | 2 | ||||||||||
| Business Objects | 1 | |||||||||||
| Cgi | 1 | |||||||||||
| Choicemaker | 1 | |||||||||||
| Claraview | 2 | |||||||||||
| Cognos | 4 | 3 | ||||||||||
| College Board | 1 | |||||||||||
| Computer Power Solutions | 1 | |||||||||||
| Comsys | 1 | 1 | 1 | |||||||||
| Control Tec | 1 | |||||||||||
| Core Technologies | 1 | |||||||||||
| Crowe Chizek Llc | ||||||||||||
| Ctb/Mc Graw Hill | 2 | |||||||||||
| Ctg | 1 | |||||||||||
| Custom Built | 1 | |||||||||||
| Data Recognition Corp | 4 | |||||||||||
| Deloitte | 1 | 1 | ||||||||||
| Diamond Technologies | ||||||||||||
| Digital Bridge | 1 | |||||||||||
| Docufide | ||||||||||||
| Edustructures | 2 | |||||||||||
| E Scholar | 7 | 1 | 2 | |||||||||
| E School Plus | 1 | |||||||||||
| Esp | 4 | 1 | 2 | |||||||||
| Ets | 1 | |||||||||||
| Grow Net | 1 | |||||||||||
| Ibm | 1 | 1 | ||||||||||
| Indus Consultancy Inc | ||||||||||||
| Infinite Campus | 3 | 1 | 1 | 2 | ||||||||
| In House | 8 | 3 | 6 | 2 | ||||||||
| Kpmg | 1 | |||||||||||
| Kyran Associates | ||||||||||||
| Learning Point | 1 | |||||||||||
| Lumen Software | 1 | |||||||||||
| Measured Progress | 5 | 1 | ||||||||||
| Measurement Inc | 2 | 1 | ||||||||||
| Microsoft Tools | 3 | |||||||||||
| National Transcript Center | ||||||||||||
| Next Level Evaluation | 1 | 1 | ||||||||||
| Nexus Innovations | 1 | |||||||||||
| Nicholas Information Technology Inc | 1 | |||||||||||
| Novell | ||||||||||||
| Nwea | 1 | |||||||||||
| Oracle | 1 | 1 | ||||||||||
| Oracle Sql Server | ||||||||||||
| Other State Agency | 1 | 1 | ||||||||||
| Otis Educational Systems | 1 | 1 | 1 | |||||||||
| Pearson | 1 | 5 | 2 | 1 | 1 | |||||||
| Pentamation | ||||||||||||
| Performance Pathways | 1 | |||||||||||
| Public Consulting Group | 1 | 1 | 1 | |||||||||
| Riverside | 1 | |||||||||||
| Sligo Computer Services | 1 | |||||||||||
| State Regional Information Centers | 1 | |||||||||||
| Sti | 2 | |||||||||||
| Sungard Pentamation | 1 | |||||||||||
| System Automation | ||||||||||||
| Tetra Data | 1 | 1 | ||||||||||
| Third Day Solutions | 1 | |||||||||||
| Triand | 1 | 1 | ||||||||||
| Turn Leaf Solutions | 1 | |||||||||||
| Univ Of De | 1 | |||||||||||
| West Ed | ||||||||||||
| Williams, Adley & Co/Team Oracle | 1 | 1 | ||||||||||
| X Wave New England | 1 | |||||||||||

